FT | SL Benfica (W) | 7-0 |
RFCU Luxembourg (W) |
2 | Catarina Amado | 1 - 0 | |
21 | Valeria Silva | 2 - 0 | |
40 | Francisca Nazareth | 3 - 0 | |
42 | Francisca Nazareth | 4 - 0 | |
HT | 4 - 0 | ||
90 | Nycole Raysla | 5 - 0 | |
90+3 | Beatriz Cameirão | 6 - 0 | |
90+4 | Valeria Silva | 7 - 0 | |
FT | 7 - 0 | ||
FF BH Football Training Centre, Zenica, B&H |