FT | Burkina Faso | 1-3 |
Senegal |
28 | Adama Guira | 0 - 0 | |
HT | 0 - 0 | ||
50 | 0 - 0 | Bouna Sarr | |
70 | 0 - 1 | Abdou Diallo | |
76 | 0 - 2 | Idrissa Gueye | |
82 | Ibrahim Blati Toure | 1 - 2 | |
87 | 1 - 3 | Sadio Mane | |
90+3 | 1 - 3 | Pape Abou Cissé | |
FT | 1 - 3 | ||
Ahmadou Ahidjo Stadium, Yaoundé |