Compétitions navigateur

Mentions légales

Malgré tous les efforts possibles sont déployés pour assurer l'exactitude de nos services, nous n'acceptons aucune responsabilité pour toute forme d'utilisation faite de données et des informations fournies par ce site.
États-Unis USL Premier Development League Conference
Derniers résultats
Central - Great Lakes Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Michigan Bucks 14 36 12 0 2 45 7 38
2 K-W United 14 34 11 1 2 37 18 19
3 Derby City Rovers 14 23 7 2 5 31 25 6
4 Dayton Dutch Lions 14 17 4 5 5 23 30 -7
5 Pitts. Riverhounds U23 14 10 2 4 8 14 30 -16
6 TFC Academy 14 10 2 4 8 14 36 -22
7 Cincinnati Dutch Lions 14 6 1 3 10 11 31 -20

Advances to next round

Possible next round

* Deductions: Fresno Fuego was deducted 1 point
Central - Heartland Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Des Moines Menace 14 32 10 2 2 37 7 30
2 Thunder Bay Chill 14 26 7 5 2 33 19 14
3 Chicago FC United 14 26 8 2 4 28 18 10
4 Kokomo Mantis FC 14 16 4 4 6 23 25 -2
5 St. Louis Lions 14 10 2 4 8 19 28 -9
6 WSA Winnipeg 14 5 1 2 11 7 51 -44

Advances to next round

Possible next round

* Deductions: Fresno Fuego was deducted 1 point
Eastern - Mid Atlantic Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Reading United AC 14 31 10 1 3 35 12 23
2 OC Nor'easters 14 27 9 0 5 36 21 15
3 Baltimore Bohemians 14 23 7 2 5 26 21 5
4 NY Red Bulls U23 14 22 6 4 4 23 20 3
5 Jersey Express 14 17 5 2 7 24 28 -4
6 Evergreen FC 14 10 2 4 8 16 42 -26
7 LVU Sonic 14 10 3 1 10 8 24 -16

Advances to next round

* Deductions: Fresno Fuego was deducted 1 point
Eastern - Northeast Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Portland Phoenix 14 29 9 2 3 36 20 16
2 Western Mass Pioneers 14 25 7 4 3 27 23 4
3 Long Island RR 14 21 6 3 5 26 24 2
4 Boston Bolts 14 20 6 2 6 22 24 -2
5 Seacoast Utd Phantoms 14 19 5 4 5 20 22 -2
6 AC Connecticut 14 18 5 3 6 26 25 1
7 Westchester Flames 14 14 4 2 8 15 21 -6
8 FA Euro 14 10 2 4 8 13 26 -13

Advances to next round

* Deductions: Fresno Fuego was deducted 1 point
Eastern - South Atlantic Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Charlotte Eagles 14 34 11 1 2 34 8 26
2 Carolina Dynamo 14 31 10 1 3 27 8 19
3 South Carolina United FC 14 24 7 3 4 20 18 2
4 WV King's Warriors 14 23 7 2 5 16 14 2
5 Tormenta FC 14 21 6 3 5 22 18 4
6 Peachtree City 14 11 3 2 9 15 29 -14
7 West Virginia Chaos 14 11 3 2 9 13 32 -19
8 Tri Cities FC 14 6 1 3 10 14 32 -18

Advances to next round

Possible next round

* Deductions: Fresno Fuego was deducted 1 point
Southern - Mid South Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 OKC Energy U23 14 31 10 1 3 33 15 18
2 Midland/Odessa Sockers 14 27 8 3 3 20 14 6
3 Mississippi Brilla 14 16 4 4 6 14 20 -6
4 Saint Louis U23 14 12 3 3 8 17 29 -12
5 Albuquerque Sol 14 11 3 2 9 11 23 -12

Advances to next round

Possible next round

* Deductions: Fresno Fuego was deducted 1 point
Southern - Southeast Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 The Villages SC 14 29 9 2 3 37 18 19
2 South Florida Surf 14 28 8 4 2 28 15 13
3 FC Miami City 14 22 6 4 4 31 22 9
4 Floridians FC 14 21 6 3 5 20 16 4
5 SW Florida Adrenaline 14 16 5 1 8 16 32 -16
6 IMG Academy Bradenton 14 13 4 1 9 14 25 -11
7 Palm Beach Suns 14 9 2 3 9 12 30 -18

Advances to next round

Possible next round

* Deductions: Fresno Fuego was deducted 1 point
Western - Central Pacific Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Fresno Fuego 14 30 10 1 3 23 11 12
2 Burlingame Dragons 14 23 7 2 5 28 19 9
3 San Francisco City 14 20 6 2 6 19 16 3
4 BYU Cougars 14 16 4 4 6 12 18 -6
5 Las Vegas Mobsters 14 12 3 3 8 13 26 -13

Advances to next round

Possible next round

* Deductions: Fresno Fuego was deducted 1 point
Western - Northwest Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Calgary Foothills 14 27 8 3 3 22 12 10
2 Seattle Sounders U23 14 24 8 0 6 21 16 5
3 Washington Crossfire 14 20 5 5 4 16 14 2
4 Kitsap Pumas 14 20 5 5 4 12 15 -3
5 Victoria Highlanders 14 15 3 6 5 17 19 -2
6 Lane United FC 14 15 3 6 5 13 16 -3
7 Portland Timbers U23 14 11 2 5 7 14 23 -9

Advances to next round

Possible next round

* Deductions: Fresno Fuego was deducted 1 point
Western - Southwest Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 FC Tucson 14 35 11 2 1 38 12 26
2 San Diego Zest FC 14 29 8 5 1 27 12 15
3 FC Golden State 14 26 8 2 4 38 23 15
4 Ventura C Fusion 14 24 7 3 4 23 18 5
5 SoCal Seahorses 14 9 2 3 9 17 24 -7
6 OC Blues U23 14 8 2 2 10 14 38 -24
7 LA Laguna FC 14 7 2 1 11 17 45 -28

Advances to next round

Possible next round

* Deductions: Fresno Fuego was deducted 1 point