Compétitions navigateur

Mentions légales

Malgré tous les efforts possibles sont déployés pour assurer l'exactitude de nos services, nous n'acceptons aucune responsabilité pour toute forme d'utilisation faite de données et des informations fournies par ce site.
États-Unis USL League Two Conference
Derniers résultats
Central - Great Forest Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Steel City FC 12 27 8 3 1 26 12 14
2 FC Buffalo 12 23 7 2 3 18 13 5
3 Akron City FC 12 20 5 5 2 19 11 8
4 Toledo Villa 12 15 4 3 5 20 20 0
5 Cleveland Force SC 12 13 4 1 7 16 19 -3
6 Erie Commodores 12 3 1 0 11 7 31 -24

Advances to next round

Central - Great Plains Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Des Moines Menace 12 31 10 1 1 43 15 28
2 Peoria City 12 25 8 1 3 29 11 18
3 Sunflower State 12 14 4 2 6 22 27 -5
4 Santafé Wanderers KC 12 13 4 1 7 22 33 -11
5 Springfield FC 12 12 4 0 8 16 39 -23
6 St. Louis Ambush 12 10 3 1 8 19 26 -7

Advances to next round

Central - Heartland Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 RKC Third Coast 12 27 8 3 1 36 15 21
2 Minneapolis City SC 12 26 8 2 2 31 17 14
3 Sueño FC 12 25 8 1 3 32 20 12
4 Rochester FC 12 21 7 0 5 24 16 8
5 River Light FC 12 15 4 3 5 22 24 -2
6 St. Croix Legends 12 7 2 1 9 16 31 -15
7 Chicago Dutch Lions 12 0 0 0 12 8 46 -38

Advances to next round

Central - Great Lakes Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Flint City Bucks 12 27 9 0 3 30 11 19
2 Midwest United FC 12 25 8 1 3 27 10 17
3 AFC Ann Arbor 12 21 6 3 3 21 18 3
4 Oakland County 12 20 6 2 4 22 17 5
5 Northern Indiana FC 12 17 5 2 5 15 19 -4
6 Union FC Macomb 12 14 4 2 6 15 19 -4
7 Kalamazoo FC 12 14 4 2 6 14 24 -10
8 Lansing CF 12 0 0 0 12 7 33 -26

Advances to next round

Central - Valley Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Fort Wayne 12 28 9 1 2 24 8 16
2 Lexington SC 2 12 24 7 3 2 18 10 8
3 West Virginia Utd 12 17 5 2 5 21 18 3
4 KHFC Columbus 12 16 5 1 6 17 22 -5
5 Kings Hammer 12 9 2 3 7 11 23 -12
6 Dayton Dutch Lions 12 8 2 2 8 10 20 -10

Advances to next round

Eastern - Chesapeake Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Northern Virginia 14 33 10 3 1 39 18 21
2 Lionsbridge FC 14 30 9 3 2 55 18 37
3 Virginia Beach United 14 29 9 2 3 25 14 11
4 Annapolis Blues 14 20 6 2 6 28 24 4
5 Charlottesville Blues 14 20 5 5 4 27 19 8
6 Christos FC 14 17 5 2 7 24 28 -4
7 Virginia Marauders 14 8 2 2 10 13 47 -34
8 Patuxent FA 14 1 0 1 13 9 52 -43

Advances to next round

Eastern - Mid Atlantic Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 West Chester Utd USL 12 25 7 4 1 30 17 13
2 OC Nor'easters 12 24 7 3 2 28 15 13
3 Reading United AC 12 15 4 3 5 18 22 -4
4 Real Central NJ 12 14 3 5 4 19 16 3
5 Delaware FC 12 10 2 4 6 12 26 -14
6 LVU Rush 12 9 2 3 7 18 29 -11

Advances to next round

Eastern - Metropolitan Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 FC Motown STA 12 34 11 1 0 36 9 27
2 Long Island RR 12 28 9 1 2 32 14 18
3 Hudson Valley Hammers 12 24 7 3 2 21 14 7
4 Morris Elite 12 17 5 2 5 15 20 -5
5 Cedar Stars Rush 12 16 5 1 6 16 17 -1
6 Manhattan SC 12 11 3 2 7 20 26 -6
7 New Jersey Copa 12 11 3 2 7 11 24 -13
8 Staten Island ASC 12 10 3 1 8 14 24 -10
9 Ironbound SC 12 10 2 4 6 13 21 -8
10 Westchester Flames 12 9 2 3 7 11 20 -9

Advances to next round

Eastern - Northeast Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Vermont Green FC 14 36 11 3 0 38 8 30
2 Western Mass Pioneers 14 33 10 3 1 46 9 37
3 Black Rock FC 14 25 7 4 3 24 13 11
4 New England FC 14 21 6 3 5 26 21 5
5 AC Connecticut 14 19 6 1 7 22 26 -4
6 Seacoast Utd Phantoms 14 17 5 2 7 21 25 -4
7 Boston Bolts 14 14 3 5 6 14 21 -7
8 Albany Rush 14 10 3 1 10 22 47 -25
9 Boston City FC 14 2 0 2 12 14 57 -43

Advances to next round

Eastern - South Atlantic Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Salem City FC 12 27 8 3 1 24 14 10
2 Charlotte Independence II 12 25 8 1 3 25 16 9
3 North Carolina U23 12 22 6 4 2 24 13 11
4 South Carolina United FC 12 22 7 1 4 22 15 7
5 Tobacco Road FC 12 10 2 4 6 22 29 -7
6 Charlotte Eagles 12 9 2 3 7 15 22 -7
7 Wake FC 12 2 0 2 10 11 34 -23

Advances to next round

Southern - South Central Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Asheville City 12 32 10 2 0 34 3 31
2 Dothan United SC 12 30 10 0 2 33 6 27
3 Tennessee SC 12 21 6 3 3 19 19 0
4 Birmingham Legion 2 12 17 5 2 5 15 21 -6
5 Columbus United 12 17 5 2 5 18 15 3
6 SSA Kings 12 14 4 2 6 13 19 -6
7 Montgomery United 12 9 2 3 7 15 27 -12
8 East Atlanta FC 12 9 3 0 9 9 34 -25
9 Apotheos FC 12 5 1 2 9 9 21 -12

Advances to next round

Southern - Lone Star Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Laredo Heat 12 33 11 0 1 36 12 24
2 AHFC Royals 12 21 6 3 3 27 15 12
3 Corpus Christi FC 12 19 5 4 3 20 15 5
4 Houston FC 12 18 5 3 4 17 15 2
5 Lonestar SC 11 18 6 0 5 22 22 0
6 Twin City Toucans 12 17 5 2 5 19 23 -4
7 Hill Country Lobos 12 11 3 2 7 26 30 -4
8 GFI Academy 12 11 3 2 7 17 24 -7
9 Houston Sur 11 2 0 2 9 4 32 -28

Advances to next round

Southern - Mid South Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Little Rock Rangers 12 27 8 3 1 25 6 19
2 Louisiana Krewe FC 12 26 8 2 2 27 14 13
3 Hattiesburg FC 12 23 7 2 3 22 12 10
4 Denton Diablos 12 22 7 1 4 27 18 9
5 McKinney Chupacabras 12 10 3 1 8 19 40 -21
6 Red River Raiders 12 6 1 3 8 11 31 -20
7 Mississippi Brilla 12 4 0 4 8 9 19 -10

Advances to next round

Southern - Southeast Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Sporting Jacksonville 12 25 8 1 3 23 11 12
2 NONA FC 12 24 8 0 4 17 7 10
3 Brave SC 12 23 7 2 3 32 13 19
4 Brooke House FC 12 12 3 3 6 10 23 -13
5 Inter Gainesville KF 12 12 4 0 8 11 19 -8
6 Brevard SC 12 8 2 2 8 12 32 -20

Advances to next round

Southern - South Florida Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Sarasota Paradise 12 29 9 2 1 37 8 29
2 Fort Lauderdale CF 12 26 8 2 2 21 10 11
3 St. Petersburg FC 12 26 8 2 2 35 13 22
4 FC Miami City 12 16 4 4 4 24 22 2
5 KHFC Sun City 12 14 4 2 6 13 19 -6
6 Weston FC 12 8 2 2 8 15 30 -15
7 Miami AC 12 0 0 0 12 6 49 -43

Advances to next round

Western - Mountain Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Utah United 12 25 8 1 3 28 9 19
2 Colorado Storm 12 22 7 1 4 29 13 16
3 Albion SC Colorado 12 22 7 1 4 25 16 9
4 Flatirons FC 12 17 5 2 5 14 16 -2
5 CISA Soccer 12 1 0 1 11 5 47 -42

Advances to next round

Western - Northwest Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Ballard FC 14 30 9 3 2 36 7 29
2 Snohomish United 14 26 8 2 4 26 18 8
3 Lane United FC 14 25 7 4 3 27 17 10
4 Bangers Portland 14 21 6 3 5 16 15 1
5 Midlakes United 14 17 4 5 5 20 27 -7
6 West Seattle Junction 14 16 4 4 6 22 27 -5
7 FC Olympia (USA) 14 15 4 3 7 28 29 -1
8 Bigfoot FC 14 15 3 6 5 27 33 -6
9 Tacoma Stars 14 7 1 4 9 12 41 -29

Advances to next round

Western - Southwest Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Ventura C Fusion 12 28 9 1 2 33 11 22
2 FC Tucson 12 24 7 3 2 55 11 44
3 Capo FC 12 24 7 3 2 31 14 17
4 City SC Carlsbad 12 22 7 1 4 32 12 20
5 Redlands FC 12 21 6 3 3 40 19 21
6 AMSG FC 12 18 5 3 4 31 18 13
7 SoCal Eagles 12 8 2 2 8 19 32 -13
8 Stars FC (USA) 12 6 1 3 8 23 29 -6
9 Coachella SC 12 1 0 1 11 8 126 -118

Advances to next round

Western - Nor Cal Div
# Equipe J Pts G N P BM BE +/- Forme H2H
1 Almaden FC 14 28 9 1 4 27 12 15
2 San Juan SC 14 28 9 1 4 36 16 20
3 San Francisco Glens 14 25 7 4 3 27 16 11
4 San Francisco City 14 22 6 4 4 25 21 4
5 Project 51O 14 21 5 6 3 22 24 -2
6 Academica SC 14 17 4 5 5 13 22 -9
7 Marin FC Legends 14 14 4 2 8 19 31 -12
8 Davis Legacy SC 14 11 3 2 9 14 26 -12
9 Monterey Bay FC 2 14 9 2 3 9 9 24 -15

Advances to next round