Mentions légales
Malgré tous les efforts possibles sont déployés pour assurer l'exactitude de nos services, nous n'acceptons aucune responsabilité pour toute forme d'utilisation faite de données et des informations fournies par ce site.
Woking FC
Angleterre
Angleterre
| # | Equipe | J | Pts | G | N | P | BM | BE | +/- |
| 1 | York City | 45 | 107 | 33 | 8 | 4 | 113 | 40 | 73 |
| 2 | Rochdale | 45 | 105 | 33 | 6 | 6 | 87 | 40 | 47 |
| 3 | Carlisle United | 45 | 92 | 28 | 8 | 9 | 84 | 51 | 33 |
| 4 | Boreham Wood | 45 | 87 | 26 | 9 | 10 | 94 | 58 | 36 |
| 5 | Scunthorpe United | 45 | 82 | 23 | 13 | 9 | 77 | 61 | 16 |
| 6 | Southend United | 44 | 78 | 22 | 12 | 10 | 78 | 42 | 36 |
| 7 | Forest Green | 45 | 78 | 22 | 12 | 11 | 77 | 52 | 25 |
| 8 | Halifax | 45 | 67 | 19 | 10 | 16 | 68 | 66 | 2 |
| 9 | Hartlepool United | 44 | 65 | 17 | 14 | 13 | 49 | 53 | -4 |
| 10 | Woking | 45 | 63 | 16 | 15 | 14 | 69 | 53 | 16 |
| 11 | Tamworth | 45 | 59 | 16 | 11 | 18 | 58 | 70 | -12 |
| 12 | Boston United | 45 | 56 | 14 | 14 | 17 | 60 | 66 | -6 |
| 13 | Wealdstone | 45 | 56 | 15 | 11 | 19 | 66 | 73 | -7 |
| 14 | Altrincham | 45 | 54 | 16 | 6 | 23 | 52 | 64 | -12 |
| 15 | Solihull Moors | 45 | 53 | 13 | 14 | 18 | 67 | 71 | -4 |
| 16 | Yeovil Town | 45 | 51 | 15 | 6 | 24 | 47 | 64 | -17 |
| 17 | Gateshead | 45 | 50 | 14 | 8 | 23 | 53 | 87 | -34 |
| 18 | Sutton United | 45 | 47 | 11 | 14 | 20 | 59 | 78 | -19 |
| 19 | Eastleigh | 45 | 47 | 12 | 11 | 22 | 56 | 80 | -24 |
| 20 | Aldershot Town | 45 | 46 | 13 | 7 | 25 | 69 | 85 | -16 |
| 21 | Brackley Town | 45 | 42 | 10 | 12 | 23 | 40 | 72 | -32 |
| 22 | Morecambe FC | 45 | 38 | 9 | 11 | 25 | 66 | 98 | -32 |
| 23 | Braintree Town | 45 | 36 | 8 | 12 | 25 | 37 | 71 | -34 |
| 24 | Truro City | 45 | 31 | 7 | 10 | 28 | 40 | 72 | -32 |
Promotion
Promotion P/O
Relegation
| Plus de 2.5 | 47.27% | 26 |
| Moins de 2.5 | 52.73% | 29 |
| Overall | ||
| oui | 67.27% | 37 |
| non | 32.73% | 18 |
| Scored Late | ||
| oui | 41.82% | 23 |
| non | 58.18% | 32 |
| Conceeded Late | ||
| oui | 41.82% | 23 |
| non | 58.18% | 32 |
| oui | 25.45% | 14 |
| non | 74.55% | 41 |
| 1-15 | 14.46% | 12 |
| 16-30 | 16.87% | 14 |
| 31-45 | 15.66% | 13 |
| 46-60 | 9.64% | 8 |
| 61-75 | 13.25% | 11 |
| 76-90 | 30.12% | 25 |


